![]() | LM-HY LED Borderless Screen LM-HY series products are super light and super transparent. ,frameless shape,lighter in weight and more minimalistic in appearance, which is widely used in various scenes such as shopping mall ,windows shop,bank, 4S stores, subway and other glass field. |

| Product Version | LM-HY-3.13 | LM-HY-3.91 | LM-HY-7.8 | LM-HY-10.4 |
| Pixel Pitch | 3.13mm | 3.91*7.81mm | 7.8mm | 10.4mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 102073dot/m² | 32256dot/m² | 16436dot/m² | 9246dot/m² |
| Cabinet Size(WxH) | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm |
| Cabinet resolution | 320*160mm | 256*64mm | 128*64mm | 96*48mm |
| Brightness level | 256 | 256 | 256 | 256 |
| Weight(Cabinet) | 4.5kg/m² | 4.5kg/m² | 4.5kg/m² | 4.5kg/m² |
| Transparency | ≤55% | ≤80% | ≤85% | ≤85% |
| Brightness | 4500CD | 4500CD | 4500CD | 4500CD |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Sytem | Nova | Nova | Nova | Nova |
| Max. Power Consumption | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ | ≤800W/㎡ |
| Ave. Power Consumption | ≤250W/㎡ | ≤250W/㎡ | ≤250W/㎡ | ≤250W/㎡ |
| Installation | Hoisting or base or fixed or stick to glass | Hoisting or base or fixed or stick to glass | Hoisting or base or fixed or stick to glass | Hoisting or base or fixed or stick to glass |
| IP Rating | IP30 | IP30 | IP30 | IP30 |
| Viewing angle | 160° | 160° | 160° | 160° |
| Work Voltage | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V |
| Range of working temperature | -20~55°C | -20~55°C | -20~55°C | -20~55°C |
| Storage temperature range | -20~90°C | -20~90°C | -20~90°C | -20~90°C |
| Operating humidity range | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Storage humidity range | 20%~65% | 20%~65% | 20%~65% | 20%~65% |
| Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap