| LM-QX series LED holographic screen The LM-QX series LED holographic screen use high transparent and heat resistant material to achieve high tranparent Featuring a fully integrated design without any frame structure. It has a certain degree of flexibility, adapts to the arc shape, can be cut, and can be used in special customized fields. With the advantages of transparent appearance, energy saving, safety and beauty, etc., it enhances the sense of modern technology in the business environment. Create a display and playback platform for commercial value. Mainly used in curtain wall, window,, shopping mall, , guardrail and other fields. |

| Product Version | LM-QX-2.5 | LM-QX-3.91 | LM-QX-6.25 | LM-QX-10 | LM-QX-20 |
| Pixel Pitch | 2.5mm | 3.91mm | 6.25mm | 10mm | 20mm |
| LED Type | Lianman Light Bulb (Integrated Light Driver) | Lianman Light Bulb (Integrated Light Driver) | Lianman Light Bulb (Integrated Light Driver) | Lianman Light Bulb (Integrated Light Driver) | Lianman Light Bulb (Integrated Light Driver) |
| Pixel Density | 160000dot/m² | 65536dot/m² | 25600dot/m² | 10000dot/m² | 2500dot/m² |
| Pannel Size | 1000*125mm | 1000*250mm | 1000*250mm | 1000*250mm | 1000*250mm |
| Pannel Resolution | 400*50dot | 256*64dot | 160*40dot | 100*25dot | 50*12mm |
| Pannel Thickness | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
| Weight | 6kg/m² | 6kg/m² | 6kg/m² | 6kg/m² | 6kg/m² |
| Transparency | ≤65% | ≤75% | ≤85% | ≤90% | ≤90% |
| Brightness | ≤1500cd/㎡ | ≤4000cd/㎡ | ≤4000cd/㎡ | ≤4000cd/㎡ | ≤2500cd/㎡ |
| Brightness | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Grayscale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
| Max. Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 600W/㎡ |
| Ave. Power Consumption | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 150W/㎡ |
IP Ratin | IP30 | IP30 | IP30 | IP30 | IP30 |
Viewing Angle | 160° | 160° | 160° | 160° | 160° |
Input Voltag | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V | AC 110~240V |
| Input Power | DC 3.8~5V | DC 3.8~5V | DC 3.8~5V | DC 3.8~5V | DC 3.8~5V |
| Operational Temp | -20~55°C | -20~55°C | -20~55°C | -20~55°C | -20~55°C |
| Operational Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Product Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Installation | Stick to glass or hoisting | Stick to glass or hoisting | Stick to glass or hoisting | Stick to glass or hoisting | Stick to glass or hoisting |
1. Communication needs
2. Quotation and scheme design
3. Cooperation and production
4. Installation and debugging
5. Personnel training
6. After-sales support
Copyright © 2018~2022 Shenzhen LianmanLED Technology Co.,ltd | Sitemap